NYMTC Summary Report

Scenario Name: 2012b_val10
Scenario Directory: d:\nybpm_tourcast\2_alts\2012b_val10\
Report File: d:\nybpm_tourcast\2_alts\2012b_val10\1_Out\9_Eval\NYMTC_Summary.html
Report Created on: Monday, October 26, 2020 (8:17 PM)

Table of Contents

0. Title Page
1. Highway Network Summary
2. OD Table Summary
3. DY Vehicle Assignment Summary
4. AM Vehicle Assignment Summary
5. MD Vehicle Assignment Summary
6. PM Vehicle Assignment Summary
7. NT Vehicle Assignment Summary
8. AM Transit Boarding Summary (Unlinked Trips)
9. DY Transit OD Summary (Linked Trips)
10. AM Transit OD Summary (Linked Trips)
11. MD Transit OD Summary (Linked Trips)
12. PM Transit OD Summary (Linked Trips)
13. NT Transit OD Summary (Linked Trips)
14. DY Vehicle Validation Summary
15. AM Vehicle Validation Summary
16. MD Vehicle Validation Summary
17. PM Vehicle Validation Summary
18. NT Vehicle Validation Summary
19. DY Auto & Taxi Validation Summary
20. AM Auto & Taxi Validation Summary
21. MD Auto & Taxi Validation Summary
22. PM Auto & Taxi Validation Summary
23. NT Auto & Taxi Validation Summary
24. DY Truck & Commercial Validation Summary
25. AM Truck & Commercial Validation Summary
26. MD Truck & Commercial Validation Summary
27. PM Truck & Commercial Validation Summary
28. NT Truck & Commercial Validation Summary
29. Screenline Validation Summary
30. Major Routes Validation Summary
31. Major Crossings Summary
32. Linked Transit Validation Report
33. Station Group Transit Validation Report
34. Hub-Bound Transit Validation Report

Highway Network Summary

By Subregion

📌︎  Network Centerline Summary (By Subregion)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
Interstate / Freeway / Tollway 22 531 611 717 110 559 725 389 41 3,704
Principal Arterial 76 324 602 704 288 620 1,953 768 59 5,395
Minor Arterial 45 925 1,283 1,126 207 1,195 1,862 839 71 7,554
Major Collector 20 620 520 631 1 59 41 113 6 2,010
Minor Collector 0 116 11 350 0 0 0 0 0 477
Local Street 1 677 79 147 2 9 22 26 2 965
Ramp 14 205 225 224 64 296 330 215 21 1,595
Shelter Isl Ferry 0 0 2 0 0 0 0 0 0 2
Centroid Connector 94 1,047 1,550 1,561 239 520 1,337 1,868 105 8,320
Transit Only 69 599 1,287 995 220 1,540 1,331 306 39 6,385
Total 342 5,043 6,170 6,454 1,131 4,797 7,602 4,525 343 36,408
📌︎  Network Lane-Mile Summary (By Subregion)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
Interstate / Freeway / Tollway 54 1,291 1,464 1,813 336 1,808 2,427 1,066 131 10,390
Principal Arterial 277 817 1,476 1,760 693 1,672 4,801 2,273 213 13,981
Minor Arterial 136 1,886 3,062 2,422 430 2,594 3,872 1,841 207 16,451
Major Collector 75 1,239 1,059 1,276 3 121 89 245 14 4,121
Minor Collector 0 237 22 706 0 0 0 0 0 966
Local Street 1 1,358 156 297 3 18 43 51 4 1,932
Ramp 24 211 234 339 69 377 398 266 37 1,955
Shelter Isl Ferry 0 0 5 0 0 0 0 0 0 5
Centroid Connector 188 2,146 3,100 3,121 533 1,040 2,745 3,732 210 16,815
Transit Only 0 0 0 0 0 0 0 0 0 0
Total 756 9,185 10,578 11,735 2,067 7,630 14,375 9,475 815 66,616

Entire Model

📌︎  Network Centerline Summary (Entire Model)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (Entire Model)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

CBD

📌︎  Network Centerline Summary (CBD)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (CBD)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

Connecticut

📌︎  Network Centerline Summary (Connecticut)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (Connecticut)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

Long Island

📌︎  Network Centerline Summary (Long Island)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (Long Island)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

Mid-Hudson

📌︎  Network Centerline Summary (Mid-Hudson)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (Mid-Hudson)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

New Jersey (DVRPC)

📌︎  Network Centerline Summary (New Jersey (DVRPC))
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (New Jersey (DVRPC))
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

New Jersey NJTPA Core Area

📌︎  Network Centerline Summary (New Jersey NJTPA Core Area)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (New Jersey NJTPA Core Area)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

New Jersey NJTPA Other

📌︎  Network Centerline Summary (New Jersey NJTPA Other)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (New Jersey NJTPA Other)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

Other NYC

📌︎  Network Centerline Summary (Other NYC)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (Other NYC)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

Upper Manhattan

📌︎  Network Centerline Summary (Upper Manhattan)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 11 139 474 215 1,968 898 3,704
Principal Arterial 0 35 373 632 364 2,320 1,672 5,395
Minor Arterial 0 21 418 973 559 3,561 2,022 7,554
Major Collector 0 12 65 157 68 742 966 2,010
Minor Collector 0 0 0 0 0 17 460 477
Local Street 0 0 12 59 33 405 455 965
Ramp 0 10 64 285 113 887 236 1,595
Shelter Isl Ferry 0 0 0 0 0 0 2 2
Centroid Connector 0 48 725 1,215 757 3,521 2,055 8,320
Transit Only 0 43 369 942 545 3,825 663 6,385
Total 0 180 2,166 4,735 2,654 17,245 9,428 36,408
📌︎  Network Lane-Mile Summary (Upper Manhattan)
AT 0 AT 1 AT 2-3 AT 4-5 AT 6-7 AT 8-9 AT 10-11 Total
Interstate / Freeway / Tollway 0 29 367 1,432 620 5,702 2,239 10,390
Principal Arterial 0 121 1,127 1,783 1,088 6,183 3,680 13,981
Minor Arterial 0 75 911 2,217 1,298 7,800 4,150 16,451
Major Collector 0 55 135 329 149 1,513 1,939 4,121
Minor Collector 0 0 0 0 0 34 932 966
Local Street 0 0 21 117 64 811 919 1,932
Ramp 0 18 80 366 138 1,069 284 1,955
Shelter Isl Ferry 0 0 0 0 0 0 5 5
Centroid Connector 0 96 1,447 2,429 1,514 7,161 4,170 16,815
Transit Only 0 0 0 0 0 0 0 0
Total 0 395 4,089 8,673 4,871 30,271 18,317 66,616

OD Table Summary

OD Table Summary - DY

📌︎  Drive Alone Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 78,478 2,021 6,762 9,747 252 33,497 7,404 90,542 24,145 252,848
Conn 1,524 3,317,121 3,599 106,333 406 6,270 7,356 16,402 1,472 3,460,483
LI 3,040 3,796 4,491,051 5,931 292 7,505 4,296 323,079 1,666 4,840,656
Mid-Hudson 7,158 107,929 6,164 2,987,850 899 94,370 26,152 142,504 6,188 3,379,214
NJ (DVRPC) 125 392 259 887 567,889 9,877 147,178 1,446 70 728,123
NJTPA Core 22,981 6,260 7,595 91,810 9,790 4,562,478 488,425 76,313 4,212 5,269,864
NJTPA Other 4,515 7,585 4,319 26,464 148,155 489,337 5,166,646 31,438 1,412 5,879,871
Other NYC 88,634 15,792 342,739 148,602 1,438 78,774 31,683 2,719,269 55,490 3,482,421
Upper Mhtn 25,957 1,477 2,510 7,626 87 7,130 1,700 54,853 46,444 147,784
Total 232,412 3,462,373 4,864,998 3,385,250 729,208 5,289,238 5,880,840 3,455,846 141,099 27,441,264
External trips not shown in this table.
📌︎  Shared Ride Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 222,161 698 1,114 3,286 81 16,896 3,322 44,597 24,348 316,502
Conn 697 523,644 563 14,514 43 617 747 7,391 610 548,825
LI 1,452 575 799,720 793 61 898 882 82,564 667 887,611
Mid-Hudson 3,042 15,306 755 532,798 126 8,714 4,194 43,632 3,695 612,262
NJ (DVRPC) 93 41 58 125 94,428 751 16,753 377 62 112,688
NJTPA Core 11,639 558 859 9,843 813 912,677 59,189 13,550 2,512 1,011,641
NJTPA Other 2,357 642 830 4,146 16,212 57,242 910,498 7,197 963 1,000,086
Other NYC 36,011 7,058 84,022 44,719 339 11,815 6,737 1,574,683 27,335 1,792,718
Upper Mhtn 29,693 451 280 3,491 30 2,688 897 29,854 118,078 185,463
Total 307,146 548,973 888,200 613,714 112,133 1,012,298 1,003,219 1,803,845 178,269 6,467,798
External trips not shown in this table.
📌︎  Taxi Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 269,234 1,110 455 2,276 114 5,654 4,911 53,328 72,274 409,356
Conn 974 19,160 93 1,027 8 188 97 2,041 811 24,399
LI 1,501 119 26,466 146 13 296 180 9,148 860 38,730
Mid-Hudson 3,478 1,054 175 19,785 13 1,336 472 5,268 2,762 34,342
NJ (DVRPC) 147 7 13 13 2,697 310 1,547 154 93 4,982
NJTPA Core 2,978 183 284 1,310 326 37,508 9,971 3,980 1,222 57,763
NJTPA Other 3,857 100 172 415 1,556 9,770 39,201 2,492 1,636 59,200
Other NYC 69,341 2,044 10,467 5,494 142 3,459 2,500 93,140 38,704 225,292
Upper Mhtn 71,771 725 223 1,617 48 1,379 1,572 29,560 141,895 248,790
Total 423,281 24,502 38,349 32,082 4,918 59,901 60,452 199,112 260,257 1,102,854
External trips not shown in this table.
📌︎  Truck/Commercial Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 318,939 519 3,574 1,902 9 8,294 1,207 25,013 29,713 389,170
Conn 250 330,691 134 9,534 11 786 130 613 11 342,161
LI 614 107 496,804 995 47 1,741 513 25,392 70 526,282
Mid-Hudson 734 7,186 883 313,925 29 10,638 1,057 16,762 691 351,905
NJ (DVRPC) 26 7 39 33 80,323 482 10,346 13 0 91,270
NJTPA Core 9,105 426 1,103 8,846 801 545,746 29,404 27,276 3,637 626,344
NJTPA Other 92 41 384 1,024 7,318 37,283 592,959 4,642 6 643,751
Other NYC 27,616 271 19,195 14,612 58 20,499 3,388 589,615 21,203 696,456
Upper Mhtn 29,956 404 2,097 1,907 0 4,009 488 17,023 92,278 148,163
Total 387,333 339,652 524,213 352,779 88,597 629,479 639,491 706,349 147,609 3,815,502
External trips not shown in this table.
📌︎  Walk Access Transit Person Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 920,791 2,749 12,426 21,971 390 142,259 11,112 709,891 450,961 2,272,549
Conn 4,916 31,902 67 3,090 3 176 56 4,831 5,290 50,330
LI 24,991 109 114,425 412 9 1,052 197 129,594 13,133 283,921
Mid-Hudson 22,873 3,196 452 76,024 9 2,023 193 57,544 30,375 192,690
NJ (DVRPC) 542 4 3 7 8,900 566 1,332 333 439 12,126
NJTPA Core 137,927 99 493 1,344 389 490,533 26,289 52,336 45,743 755,154
NJTPA Other 16,537 51 106 175 1,492 28,832 72,613 8,547 6,945 135,299
Other NYC 628,344 3,804 120,854 54,706 282 52,651 7,521 4,227,104 341,441 5,436,708
Upper Mhtn 463,634 2,748 6,443 28,991 347 41,057 4,387 347,362 521,594 1,416,562
Total 2,220,554 44,662 255,269 186,721 11,821 759,151 123,700 5,537,541 1,415,920 10,555,339
External trips not modeled for transit trips.
📌︎  Drive Access Transit Person Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 1,134 16,151 70,974 47,325 2,086 80,049 34,768 108,239 547 361,273
Conn 14,026 16,706 25 3,259 0 64 27 1,373 9,860 45,340
LI 64,233 48 103,693 152 5 513 109 52,343 31,741 252,837
Mid-Hudson 43,826 4,244 286 39,890 7 3,724 329 19,900 46,206 158,412
NJ (DVRPC) 1,899 0 4 3 1,426 192 1,257 95 767 5,643
NJTPA Core 110,461 43 479 1,713 204 139,392 12,194 5,283 26,718 296,487
NJTPA Other 32,181 25 113 118 1,264 13,396 52,718 1,539 9,348 110,702
Other NYC 153,057 1,654 47,333 20,506 98 5,268 1,410 124,646 72,771 426,743
Upper Mhtn 239 9,392 32,002 43,846 735 27,788 9,394 54,382 292 178,070
Total 421,056 48,263 254,909 156,812 5,825 270,386 112,206 367,800 198,250 1,835,507
External trips not modeled for transit trips.

Detailed Modes - DY

📌︎  Drive Alone Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 78,478 2,021 6,762 9,747 252 33,497 7,404 90,542 24,145 252,848
Conn 1,524 3,317,121 3,599 106,333 406 6,270 7,356 16,402 1,472 3,460,483
LI 3,040 3,796 4,491,051 5,931 292 7,505 4,296 323,079 1,666 4,840,656
Mid-Hudson 7,158 107,929 6,164 2,987,850 899 94,370 26,152 142,504 6,188 3,379,214
NJ (DVRPC) 125 392 259 887 567,889 9,877 147,178 1,446 70 728,123
NJTPA Core 22,981 6,260 7,595 91,810 9,790 4,562,478 488,425 76,313 4,212 5,269,864
NJTPA Other 4,515 7,585 4,319 26,464 148,155 489,337 5,166,646 31,438 1,412 5,879,871
Other NYC 88,634 15,792 342,739 148,602 1,438 78,774 31,683 2,719,269 55,490 3,482,421
Upper Mhtn 25,957 1,477 2,510 7,626 87 7,130 1,700 54,853 46,444 147,784
Total 232,412 3,462,373 4,864,998 3,385,250 729,208 5,289,238 5,880,840 3,455,846 141,099 27,441,264
External trips not shown in this table.
📌︎  HOV 2 Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 183,214 607 921 2,645 69 13,735 2,902 36,805 16,847 257,745
Conn 629 400,691 496 11,282 39 584 671 6,869 548 421,809
LI 1,226 494 607,796 712 57 847 798 67,207 595 679,732
Mid-Hudson 2,484 12,064 670 403,191 110 6,450 3,450 35,726 3,015 467,161
NJ (DVRPC) 83 32 54 106 72,798 644 13,361 353 58 87,489
NJTPA Core 8,854 515 799 7,528 702 706,203 47,729 12,891 2,210 787,431
NJTPA Other 2,048 533 749 3,397 12,726 46,020 697,082 6,786 884 770,226
Other NYC 29,349 6,542 68,340 36,658 300 11,081 6,189 1,224,687 22,150 1,405,296
Upper Mhtn 21,886 391 262 2,823 28 2,355 813 24,070 91,892 144,521
Total 249,774 421,868 680,087 468,344 86,830 787,919 772,996 1,415,394 138,198 5,021,410
External trips not shown in this table.
📌︎  HOV 3+ Vehicle Trips (DY)
CBD Conn LI Mid-Hudson NJ (DVRPC) NJTPA Core NJTPA Other Other NYC Upper Mhtn Total
CBD 38,948 91 193 641 11 3,161 419 7,792 7,501 58,757
Conn 67 122,954 66 3,232 4 33 76 522 62 127,017
LI 226 81 191,924 81 4 51 84 15,357 72 207,878
Mid-Hudson 558 3,242 85 129,606 16 2,264 744 7,906 680 145,101
