| Year | Location | Bronx | Dutchess | Kings | Nassau | New York | Orange | Putnam | Queens | Richmond | Rockland | Suffolk | Westchester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Bronx | 178,593 | 157 | 16,283 | 3,035 | 170,318 | 140 | 122 | 18,450 | 944 | 1,072 | 690 | 26,390 |
| 1990 | Kings | 10,641 | 120 | 450,732 | 10,080 | 343,762 | 132 | 39 | 53,832 | 5,824 | 942 | 2,253 | 5,296 |
| 1990 | Nassau | 6,216 | 125 | 28,430 | 387,362 | 97,205 | 192 | 20 | 68,213 | 1,066 | 240 | 48,205 | 3,983 |
| 1990 | NYCounty | 21,043 | 212 | 26,955 | 6,118 | 635,761 | 133 | 106 | 20,160 | 1,934 | 1,198 | 1,739 | 8,677 |
| 1990 | Putnam | 1,647 | 1,466 | 326 | 129 | 3,418 | 364 | 12,874 | 391 | 58 | 278 | 43 | 19,564 |
| 1990 | Queens | 20,677 | 329 | 84,350 | 58,565 | 344,001 | 102 | 58 | 365,098 | 4,036 | 1,170 | 7,710 | 10,339 |
| 1990 | Richmond | 1,116 | 19 | 25,256 | 962 | 54,292 | 26 | 9 | 3,894 | 75,428 | 103 | 205 | 809 |
| 1990 | Rockland | 6,704 | 238 | 1,586 | 467 | 17,369 | 1,287 | 74 | 1,343 | 246 | 74,019 | 126 | 10,074 |
| 1990 | Suffolk | 3,072 | 95 | 9,730 | 98,515 | 38,505 | 244 | 65 | 26,605 | 379 | 67 | 467,796 | 1,389 |
| 1990 | Westchester | 27,227 | 1,125 | 4,179 | 2,149 | 80,628 | 549 | 1,678 | 6,418 | 836 | 3,274 | 434 | 282,571 |
| 2000 | Bronx | 168,903 | 176 | 17,204 | 3,448 | 159,664 | 204 | 111 | 17,643 | 2,107 | 1,057 | 707 | 28,906 |
| 2000 | Kings | 11,316 | 118 | 431,559 | 12,742 | 341,155 | 205 | 25 | 62,255 | 9,381 | 630 | 3,434 | 3,215 |
| 2000 | Nassau | 6,274 | 62 | 29,681 | 359,698 | 94,485 | 70 | 61 | 66,085 | 1,339 | 218 | 49,763 | 2,957 |
| 2000 | NYCounty | 20,775 | 302 | 25,568 | 6,086 | 631,132 | 115 | 58 | 20,121 | 2,765 | 932 | 1,582 | 7,518 |
| 2000 | Putnam | 2,021 | 1,508 | 371 | 158 | 4,416 | 393 | 13,721 | 560 | 20 | 418 | 46 | 20,026 |
| 2000 | Queens | 18,373 | 208 | 87,350 | 65,125 | 346,268 | 224 | 124 | 367,823 | 5,249 | 624 | 11,035 | 6,253 |
| 2000 | Richmond | 1,095 | 72 | 29,425 | 1,142 | 53,249 | 36 | 17 | 5,628 | 86,197 | 84 | 177 | 321 |
| 2000 | Rockland | 6,249 | 275 | 1,848 | 515 | 17,029 | 1,739 | 144 | 1,437 | 110 | 72,022 | 98 | 11,008 |
| 2000 | Suffolk | 2,614 | 56 | 10,586 | 90,930 | 41,121 | 78 | 22 | 25,159 | 523 | 59 | 491,836 | 1,245 |
| 2000 | Westchester | 27,053 | 1,288 | 4,676 | 2,128 | 79,643 | 1,233 | 2,486 | 6,037 | 430 | 3,651 | 509 | 267,180 |
DATA DEPOT
Journey to Work
Data Shown is for All NYMTC Counties
Data represents latest information provided to NYMTC for each county.
There are no charts for NY City or All NYMTC Counties.
Data Depot Home