| County | Total Accidents | Fatal | Injury | PDO | Pedestrian Fatal |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | 1990 | 2000 | |
| Bronx | 16,680 | 19,953 | 116 | 49 | 12,316 | 13,194 | 4,248 | 6,710 | 58 | 25 |
| Kings | 33,450 | 38,151 | 177 | 105 | 25,282 | 27,190 | 7,991 | 10,856 | 105 | 60 |
| NYCounty | 22,197 | 24,609 | 132 | 70 | 16,110 | 14,624 | 5,955 | 9,913 | 93 | 50 |
| Nassau | 31,353 | 37,716 | 143 | 94 | 18,163 | 17,304 | 13,047 | 20,318 | 47 | 28 |
| Putnam | 1,972 | 2,649 | 11 | 10 | 1,108 | 959 | 853 | 1,680 | 1 | 1 |
| Queens | 35,946 | 36,578 | 158 | 100 | 23,760 | 24,459 | 12,028 | 12,019 | 73 | 38 |
| Richmond | 6,398 | 6,258 | 26 | 24 | 4,374 | 3,805 | 1,998 | 2,429 | 10 | 7 |
| Rockland | 5,211 | 7,262 | 24 | 18 | 3,258 | 3,160 | 1,929 | 4,084 | 5 | 4 |
| Suffolk | 29,542 | 34,854 | 192 | 151 | 17,802 | 15,233 | 11,548 | 19,470 | 41 | 33 |
| Westchester | 16,628 | 19,153 | 84 | 56 | 9,016 | 8,672 | 7,528 | 10,425 | 22 | 11 |
DATA DEPOT
Accidents
Data Shown is for All NYMTC Counties
Data represents latest information provided to NYMTC for each county.
There are no charts for All NYMTC Counties.
Data Depot Home