| Footnotes | |
|---|---|
| 1 | A cash toll without EZ pass discount. |
| 2 | One-way, cash toll for passenger cars as of March 13, 2005. Tolls are collected in both directions. |
| 3 | Verrazano-Narrows Bridge toll is collected in only the westbound direction, resulting in a "double" cash toll of $9.00. |
| 4 | One-way (inbound), cash toll for passenger cars. |
| 5 | One-way (eastbound), cash toll for passenger cars. |
| 6 | Total of auto and commercial traffic. |
| 7 | Includes only MTA and franchise buses. All other buses are classified as commercial vehicles on MTA B&T crossings. |
| 8 | Includes other commercial vehicles. |
| 9 | AADT is based on one-way trip, (one-way trip multiplied by 2). |
| GLOSSARY | |
|---|---|
| MTA B&T | Metropolitan Transportation Authority Bridge and Tunnels |
| NYCDOT | New York City Department of Transportation |
| PANY&NJ | Port Authority of New York and New Jersey |
| NYSTA | New York State Thruway Authority |
All data, including tolls, is for the year 2005.